
OMEN by HP 31.5 inch QHD 165Hz Curved Gaming Monitor - 780K7AA
SKU: 780K7AA
Aspect ratio 16:9 Audio port 1 x 3.5 mm Audio Jack (Audio Out) Backlight lamp life 30,000 hours Backlight type Edge-lit Bezel 3-sided borderless Brightness 400 nits Camera No integrated camera Certifications and complian…
Need help with this product?
Our specialists can answer questions about specs, availability, and the right configuration for your team.
Product Details
Full specifications and product information.
| Aspect ratio | 16:9 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Backlight lamp life | 30,000 hours |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Brightness | 400 nits |
| Camera | No integrated camera |
| Certifications and compliances | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; T?V Flicker free certified; UAE safety; UAE RoHS; South Africa safety; CEL Grade 2 |
| Color gamut | 99% sRGB; 90% DCI-P3 |
| Contrast ratio | 3000:1 |
| Curvature | 1500R |
| Detachable stand | Yes |
| Display area (metric) | 69.73 x 39.23 cm |
| Display colors | Up to 16.7 million colors supported |
| Display contrast ratio (dynamic) | 10000000:1 |
| Display features | On-screen controls; Anti-glare; 1500R curvature; Height adjustable; AMD Freesync? Premium; Gaming Console Compatible; HP Eye Ease (Eyesafe? certified); HDR |
| Display scan frequency (horizontal) | 30-255 kHz |
| Display scan frequency (vertical) | 60-165 Hz (DisplayPort?); 55-144 Hz (HDMI) |
| Display size (diagonal) | 80 cm (31.5") |
| DisplayPort? | 1 DisplayPort? 1.4 |
| Flicker-free | Yes |
| Hardness | 3H |
| Haze | 40% |
| HDCP | Yes, DisplayPort? and HDMI |
| HDMI | 2 HDMI 2.0 |
| HDR | HDR 400 |
| Height adjustment range | 100 mm |
| Horizontal viewing angle | 178? |
| Low blue light | Yes, HP Eye Ease (Eyesafe? Certified) |
| Management Software | OMEN Gaming Hub |
| Native resolution | QHD (2560 x 1440) |
| Non-Operating Humidity Range | 5-95% |
| Operating humidity range | 20 to 80% RH |
| Operating temperature range | 41 to 95?F |
| Panel bit depth | True 8 bit |
| Panel technology | VA |
| Physical security | None |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixels per inch (ppi) | 92 ppi |
| Power | 100 - 240 VAC 50/60 Hz |
| Power consumption | 70 W (maximum), 45 W (typical), 0.5 W (standby) |
| Power supply type | Internal |
| Refresh rate (maximum) | 165 Hz |
| Registration required | No |
| Resolution (maximum) | QHD (2560 x 1440 @ 165 Hz) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 |
| Response time (typical) | 1ms GtG (with overdrive) |
| Screen treatment | Anti-glare |
| Stand color | Black |
| Sustainable impact specifications | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic |
| Tilt | -5 to +20? |
| UNSPSC code | 43211902 |
| Vertical viewing angle | 178? |
| VESA mounting | 100 mm x 100 mm (bracket included) |
| What's in the box | Monitor; DisplayPort? cable; Warranty card; Quick Setup Poster; AC power cord |
Related Products
More from the same category.

iPhone 15 Pro Max 1TB Blue Titanium
SKU: APMP15PM12
All Product

iPhone 14 128GB Midnight
SKU: APMP140001
All Product

iPhone 14 128GB Starlight
SKU: APMP140002
All Product

iPhone 14 128GB Purple
SKU: APMP140003
All Product